

CLOSURE TORQUE SENSORS SERIES R53
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Also available:
|
|
^ CT001
|
|
^ CT003 |
| Model | Capacity x Resolution - with Model 5i indicator | |||||||
| ozFin | lbFin | lbFft | gFcm | kgFmm | Nmm | Ncm | Nm | |
| MR53-10Z | 10 x 0.01 | - | - | 700 x 0.5 | 7 x 0.005 | 70 x 0.05 | 7 x 0.005 | - |
| MR53-20Z | 20 x 0.02 | - | - | 1400 x 1 | 14 x 0.01 | 140 x 0.1 | 14 x 0.01 | - |
| MR53-50Z | 50 x 0.05 | - | - | 3600 x 5 | 36 x 0.05 | 350 x 0.5 | 35 x 0.05 | - |
| MR53-12 | - | 12 x 0.01 | 1 x 0.001 | - | 140 x 0.1 | - | 135 x 0.1 | 1.35 x 0.001 |
| MR53-50 | - | 50 x 0.05 | 4 x 0.005 | - | 580 x 0.5 | - | 570 x 0.5 | 5.7 x 0.005 |
| MR53-100 | - | 100 x 0.1 | 8 x 0.01 | - | 1150 x 1 | - | 1150 x 1 | 11.5 x 0.01 |
![]()
| Model | Capacity x Resolution - with Model 3i indicator | |||
| ozFin | lbFin | kgFmm | Ncm | |
| MR53-10Z | 10 x 0.01 | - | 7 x 0.005 | 7 x 0.005 |
| MR53-20Z | 20 x 0.02 | - | 14 x 0.01 | 14 x 0.01 |
| MR53-50Z | 50 x 0.05 | - | 36 x 0.05 | 35 x 0.05 |
| MR53-12 | - | 12 x 0.01 | 140 x 0.1 | 135 x 0.1 |
| MR53-50 | - | 50 x 0.05 | 580 x 0.5 | 570 x 0.5 |
| MR53-100 | - | 100 x 0.1 | 1150 x 1 | 1150 x 1 |
MR53-12 - MR53-100

MR53-10Z - MR53-50Z

| Model | Description | US Price |
| MR53-10Z | Closure Torque Senor | $1,500.00 |
| MR53-20Z | Closure Torque Senor | $1,500.00 |
| MR53-50Z | Closure Torque Senor | $1,500.00 |
| MR53-12 | Closure Torque Senor | $1,500.00 |
| MR53-50 | Closure Torque Senor | $1,500.00 |
| MR53-100 | Closure Torque Senor | $1,500.00 |
| Additional Items to Consider | ||
| CT001 | Flat jaws, pair | $75.00 |
| CT003 | Adjustable jaws, pair | $350.00 |